27,404
7
1,059
1,236
Showing last 15 entries.
Date | Followers | Following | Tweets | Likes | |||||
---|---|---|---|---|---|---|---|---|---|
2021-03-05 | Fri | 27,404 | +8 | 7 | - | 1,059 | - | 1,236 | -1 |
2021-03-04 | Thu | 27,396 | +8 | 7 | - | 1,059 | - | 1,237 | - |
2021-03-03 | Wed | 27,388 | -2 | 7 | +1 | 1,059 | - | 1,237 | - |
2021-03-01 | Mon | 27,390 | +9 | 6 | - | 1,059 | - | 1,237 | - |
2021-02-28 | Sun | 27,381 | +1 | 6 | - | 1,059 | +1 | 1,237 | - |
2021-02-27 | Sat | 27,380 | +8 | 6 | - | 1,058 | - | 1,237 | - |
2021-02-26 | Fri | 27,372 | +21 | 6 | - | 1,058 | +1 | 1,237 | - |
2021-02-25 | Thu | 27,351 | +35 | 6 | - | 1,057 | - | 1,237 | -1 |
2021-02-24 | Wed | 27,316 | +9 | 6 | - | 1,057 | - | 1,238 | - |
2021-02-23 | Tue | 27,307 | +12 | 6 | - | 1,057 | +1 | 1,238 | - |
2021-02-22 | Mon | 27,295 | +22 | 6 | - | 1,056 | - | 1,238 | +2 |
2021-02-21 | Sun | 27,273 | +20 | 6 | - | 1,056 | - | 1,236 | - |
2021-02-20 | Sat | 27,253 | +12 | 6 | - | 1,056 | - | 1,236 | - |
2021-02-19 | Fri | 27,241 | +20 | 6 | - | 1,056 | +1 | 1,236 | - |
2021-02-18 | Thu | 27,221 | - | 6 | - | 1,055 | - | 1,236 | - |
Total Summary | +183 | +1 | +4 | - |
Here you can see the approximated future projections based on your previous days averages
Time Until | Date | Followers | Following | Tweets | Likes |
---|---|---|---|---|---|
Current Stats | 2021-03-05 | 27,404 | 7 | 1,059 | 1,236 |
30 days | 2021-04-04 | 27,854 | 37 | 1,089 | 1,236 |
60 days | 2021-05-04 | 28,304 | 67 | 1,119 | 1,236 |
3 months | 2021-06-03 | 28,754 | 97 | 1,236 | |
6 months | 2021-09-01 | 30,104 | 187 | 1,239 | 1,236 |
9 months | 2021-11-30 | 31,454 | 277 | 1,329 | 1,236 |
1 year | 2022-03-05 | 32,879 | 372 | 1,424 | 1,236 |
1 year and half | 2022-09-03 | 35,609 | 554 | 1,606 | 1,236 |
2 years | 2023-03-05 | 38,354 | 737 | 1,789 | 1,236 |
Based on an average of | +15 Followers /day | +1 Following /day | +1 Tweets /day | - Tweets /day |
Last tweets from this account.
Tweet Date | Tweet | Retweets | Likes | Source | Language |
---|---|---|---|---|---|
2020-08-17 | Apple is racist against p.. | 6 | 82 | Twitter for iPad | en |
2020-08-17 | There “exists no em.. | 36 | 260 | Twitter Web App | en |
2020-08-17 | A medical professor who s.. | 174 | 378 | Twitter Web App | en |
2020-08-15 | Fortnite BANNED from Appl.. | 3 | 33 | Twitter Web App | en |
2020-08-15 | @Fernycll I'll put in a g.. | 0 | 1 | Twitter for iPhone | en |
2020-08-14 | In other news, Yale.. | 17 | 142 | Twitter for iPad | en |
2020-08-14 | Seriously, it’s a big.. | 5 | 60 | Twitter for iPad | en |
2020-08-14 | They should settle this w.. | 1 | 49 | Twitter Web App | en |
2020-08-13 | This is how much I spend .. | 2 | 24 | Twitter Web App | en |
2020-08-13 | @maelfyn Maybe add some C.. | 0 | 15 | Twitter Web App | en |
2020-08-12 | NEW VIDEO - Exposing the .. | 4 | 20 | Twitter Web App | en |
2020-08-12 | more fun that i imagined... | 6 | 180 | Twitter Web App | en |
2020-08-11 | It's my dog's birth.. | 6 | 252 | Twitter for iPhone | en |
2020-08-11 | @ant1_pal I can checkm.. | 0 | 2 | Twitter for iPhone | en |
2020-08-08 | My thoughts on Trump bann.. | 6 | 48 | Twitter Web App | en |
3K
492K
603
1M
183M
547
153K
11M
325
161K
18M
997
61K
28M
19K
1M
149M
575
150K
6M
124
7K
1M
33
62K
3M
282
134
43
3.66%
925K
3K
0.71%
3M
3K
0.50%