Showing last 15 entries.
Date | Followers | Following | Tweets | Likes | |||||
---|---|---|---|---|---|---|---|---|---|
2021-03-05 | Fri | 1,380 | - | 379 | - | 3,651 | - | 16,985 | +7 |
2021-03-04 | Thu | 1,380 | - | 379 | - | 3,651 | - | 16,978 | -2 |
2021-03-03 | Wed | 1,380 | - | 379 | - | 3,651 | - | 16,980 | -2 |
2021-03-02 | Tue | 1,380 | -1 | 379 | - | 3,651 | -1 | 16,982 | -1 |
2021-03-01 | Mon | 1,381 | -1 | 379 | - | 3,652 | - | 16,983 | +5 |
2021-02-27 | Sat | 1,382 | - | 379 | - | 3,652 | +2 | 16,978 | -62 |
2021-02-26 | Fri | 1,382 | - | 379 | -1 | 3,650 | - | 17,040 | +11 |
2021-02-25 | Thu | 1,382 | - | 380 | - | 3,650 | - | 17,029 | -2 |
2021-02-24 | Wed | 1,382 | -1 | 380 | - | 3,650 | - | 17,031 | +3 |
2021-02-23 | Tue | 1,383 | - | 380 | - | 3,650 | - | 17,028 | - |
2021-02-22 | Mon | 1,383 | -1 | 380 | - | 3,650 | +2 | 17,028 | +9 |
2021-02-21 | Sun | 1,384 | - | 380 | - | 3,648 | - | 17,019 | +2 |
2021-02-20 | Sat | 1,384 | - | 380 | - | 3,648 | +1 | 17,017 | -13 |
2021-02-19 | Fri | 1,384 | - | 380 | - | 3,647 | - | 17,030 | +6 |
2021-02-18 | Thu | 1,384 | - | 380 | - | 3,647 | - | 17,024 | - |
Total Summary | -4 | -1 | +4 | -39 |
Here you can see the approximated future projections based on your previous days averages
Time Until | Date | Followers | Following | Tweets | Likes |
---|---|---|---|---|---|
Current Stats | 2021-03-05 | 1,380 | 379 | 3,651 | 16,985 |
30 days | 2021-04-04 | 1,380 | 379 | 3,681 | 16,895 |
60 days | 2021-05-04 | 1,380 | 379 | 3,711 | 16,805 |
3 months | 2021-06-03 | 1,380 | 379 | 16,715 | |
6 months | 2021-09-01 | 1,380 | 379 | 3,831 | 16,445 |
9 months | 2021-11-30 | 1,380 | 379 | 3,921 | 16,175 |
1 year | 2022-03-05 | 1,380 | 379 | 4,016 | 15,890 |
1 year and half | 2022-09-03 | 1,380 | 379 | 4,198 | 15,344 |
2 years | 2023-03-05 | 1,380 | 379 | 4,381 | 14,795 |
Based on an average of | - Followers /day | - Following /day | +1 Tweets /day | -3 Tweets /day |
Last tweets from this account.
Tweet Date | Tweet | Retweets | Likes | Source | Language |
---|---|---|---|---|---|
2021-01-05 | @kcjohnsontweet I’v.. | 0 | 1 | Twitter for iPhone | en |
2021-01-03 | @KyleTague Like I feel .. | 0 | 0 | Twitter for iPhone | en |
2021-01-03 | I cannot believe the au.. | 0 | 60 | Twitter for iPhone | en |
2020-12-29 | @haileyswanson13 My god.. | 0 | 4 | Twitter for iPhone | en |
2020-12-29 | @TheresaResa Ahhh oh my g.. | 0 | 1 | Twitter for iPhone | en |
2020-12-23 | it’s time to bring back.. | 0 | 7 | Twitter for iPhone | en |
2020-12-21 | Upholding your boundaries.. | 2 | 21 | Twitter for iPhone | en |
2020-12-21 | @joshfrankstein Omfg ahah.. | 0 | 1 | Twitter for iPhone | en |
2020-12-18 | @iamchungusman Oh I do! | 0 | 0 | Twitter for iPhone | en |
2020-12-16 | @kristeevetter 😂.. | 0 | 0 | Twitter for iPhone | und |
2020-12-15 | @such_hockey_wow @AITA_.. | 0 | 9 | Twitter for iPhone | en |
2020-12-15 | @MaxFullard 😂😂 I’.. | 0 | 1 | Twitter for iPhone | en |
2020-12-15 | @MaxFullard Ahahaha I.. | 0 | 1 | Twitter for iPhone | en |
2020-11-22 | @xoxosaramk 😂😂 | 0 | 1 | Twitter for iPhone | und |
2020-11-22 | why does the new emoji .. | 1 | 30 | Twitter for iPhone | en |
Saptarishis Astrology Magazine
108K
16M
1K
416K
58M
377
59K
1M
24
222K
21M
771
20K
1M
95
51K
3M
343
23K
2M
388
25K
139M
363
100K
15M
136
134
43
3.66%
925K
3K
0.71%
3M
3K
0.50%