1,485
22
462
737
Showing last 15 entries.
Date | Followers | Following | Tweets | Likes | |||||
---|---|---|---|---|---|---|---|---|---|
2021-01-19 | Tue | 1,485 | +4 | 22 | - | 462 | +3 | 737 | +3 |
2021-01-18 | Mon | 1,481 | - | 22 | - | 459 | +1 | 734 | - |
2021-01-17 | Sun | 1,481 | +2 | 22 | - | 458 | +1 | 734 | +1 |
2021-01-16 | Sat | 1,479 | +1 | 22 | - | 457 | +1 | 733 | +1 |
2021-01-15 | Fri | 1,478 | +1 | 22 | - | 456 | - | 732 | - |
2021-01-14 | Thu | 1,477 | +1 | 22 | - | 456 | +1 | 732 | +1 |
2021-01-13 | Wed | 1,476 | - | 22 | - | 455 | +2 | 731 | +3 |
2021-01-12 | Tue | 1,476 | +4 | 22 | - | 453 | +1 | 728 | +1 |
2021-01-11 | Mon | 1,472 | - | 22 | - | 452 | +2 | 727 | +3 |
2021-01-09 | Sat | 1,472 | +7 | 22 | - | 450 | +1 | 724 | - |
2021-01-08 | Fri | 1,465 | +6 | 22 | - | 449 | +1 | 724 | +4 |
2021-01-07 | Thu | 1,459 | +3 | 22 | +4 | 448 | +5 | 720 | +3 |
2021-01-06 | Wed | 1,456 | +5 | 18 | - | 443 | - | 717 | - |
2021-01-05 | Tue | 1,451 | +3 | 18 | - | 443 | +1 | 717 | - |
2021-01-04 | Mon | 1,448 | - | 18 | - | 442 | - | 717 | - |
Total Summary | +37 | +4 | +20 | +20 |
Here you can see the approximated future projections based on your previous days averages
Time Until | Date | Followers | Following | Tweets | Likes |
---|---|---|---|---|---|
Current Stats | 2021-01-19 | 1,485 | 22 | 462 | 737 |
30 days | 2021-02-18 | 1,575 | 52 | 522 | 797 |
60 days | 2021-03-20 | 1,665 | 82 | 582 | 857 |
3 months | 2021-04-19 | 1,755 | 112 | 917 | |
6 months | 2021-07-18 | 2,025 | 202 | 822 | 1,097 |
9 months | 2021-10-16 | 2,295 | 292 | 1,002 | 1,277 |
1 year | 2022-01-19 | 2,580 | 387 | 1,192 | 1,467 |
1 year and half | 2022-07-20 | 3,126 | 569 | 1,556 | 1,831 |
2 years | 2023-01-19 | 3,675 | 752 | 1,922 | 2,197 |
Based on an average of | +3 Followers /day | +1 Following /day | +2 Tweets /day | +2 Tweets /day |
Last tweets from this account.
Tweet Date | Tweet | Retweets | Likes | Source | Language |
---|---|---|---|---|---|
2021-01-12 | I felt my bed shake and.. | 0 | 24 | Twitter for iPhone | en |
2021-01-12 | Same https://t.co/NZvBLBK.. | 1 | 25 | Twitter for iPhone | en |
2021-01-10 | @devynlundy Me neither | 0 | 4 | Twitter for iPhone | en |
2021-01-10 | When guys get upset .. | 1 | 37 | Twitter for iPhone | en |
2021-01-09 | Some boba would comp.. | 1 | 51 | Twitter for iPhone | en |
2021-01-08 | https://t.co/IMr1Ue5xle | 2 | 16 | Twitter for iPhone | und |
2021-01-07 | Lighten up the mood a bit.. | 1 | 21 | Twitter for iPhone | en |
2021-01-07 | These the same .. | 2 | 35 | Twitter for iPhone | en |
2021-01-07 | @CassieLeann34 Exactlyyyy | 0 | 1 | Twitter for iPhone | en |
2021-01-07 | Love the hypocrisy and.. | 2 | 28 | Twitter for iPhone | en |
2021-01-05 | Reply if you entered m.. | 4 | 31 | Twitter for iPhone | en |
2021-01-04 | I want a fortune cooki.. | 2 | 40 | Twitter for iPhone | en |
2021-01-03 | Only racist skip meals.. | 0 | 41 | Twitter for iPhone | en |
2020-12-25 | Happy Holidays.. | 1 | 46 | Twitter for iPhone | en |
2020-12-23 | Roses are red🌹 I’m g.. | 2 | 49 | Twitter for iPhone | en |
11K
1M
61
35K
986K
447
703K
101M
1K
62K
5M
96
211K
15M
347
6M
1B
567
227K
9M
327
471K
22M
58
20K
4M
1K
134
43
3.66%
925K
3K
0.71%
3M
3K
0.50%