925,240
3,529
0.71%
Showing last 15 entries.
Date | Followers | Following | Uploads | ||||
---|---|---|---|---|---|---|---|
2020-06-01 | Mon | 925,240 | +1,031 | 25 | -1 | 3,529 | +2 |
2020-05-31 | Sun | 924,209 | +1,490 | 26 | - | 3,527 | +2 |
2020-05-30 | Sat | 922,719 | +1,360 | 26 | - | 3,525 | +2 |
2020-05-29 | Fri | 921,359 | +2,204 | 26 | - | 3,523 | +4 |
2020-05-28 | Thu | 919,155 | +1,334 | 26 | - | 3,519 | +1 |
2020-05-27 | Wed | 917,821 | +1,530 | 26 | - | 3,518 | +2 |
2020-05-26 | Tue | 916,291 | +2,005 | 26 | +1 | 3,516 | +2 |
2020-05-25 | Mon | 914,286 | +1,835 | 25 | - | 3,514 | +2 |
2020-05-24 | Sun | 912,451 | +1,726 | 25 | - | 3,512 | +2 |
2020-05-23 | Sat | 910,725 | +1,922 | 25 | - | 3,510 | +2 |
2020-05-22 | Fri | 908,803 | +1,499 | 25 | - | 3,508 | +3 |
2020-05-21 | Thu | 907,304 | +1,500 | 25 | - | 3,505 | +3 |
2020-05-20 | Wed | 905,804 | +1,582 | 25 | - | 3,502 | +3 |
2020-05-19 | Tue | 904,222 | +1,662 | 25 | - | 3,499 | +2 |
2020-05-18 | Mon | 902,560 | - | 25 | - | 3,497 | - |
Total Summary | +22,680 | +32 |
Each value in this chart is equal to the Average Engagement Rate of the account in that specific day.
Here you can see the approximated future projections based on your previous days averages
Time Until | Date | Followers | Uploads |
---|---|---|---|
Current Stats | 2021-01-19 | 925,240 | 3,529 |
30 days | 2021-02-18 | 981,940 | 3,619 |
60 days | 2021-03-20 | 1,038,640 | 3,709 |
3 months | 2021-04-19 | 1,095,340 | 3,799 |
6 months | 2021-07-18 | 1,265,440 | 4,069 |
9 months | 2021-10-16 | 1,435,540 | 4,339 |
1 year | 2022-01-19 | 1,615,090 | 4,624 |
1 year and half | 2022-07-20 | 1,959,070 | 5,170 |
2 years | 2023-01-19 | 2,304,940 | 5,719 |
Based on an average of | +1,890 followers /day | +3 uploads /day |
Top posts from the last 10 posts
These are overall / average engagement rates found on Instagram. Statistics based on analysis of more than 1 million influencer profiles.
Followers | Other Average Engagement | Profile Engagement |
---|---|---|
< 1,000 | 8% | |
< 5,000 | 5.7% | |
< 10,000 | 4% | |
< 100,000 | 2.4% | |
100,000+ | 1.7% |
![]() |
Showing last 10 entries.
13K
837K
228
2M
468M
417
26K
993K
140
361K
20M
263
15K
6M
1K
Life’s Precious Healing Studio By Devina Fogla
418
7K
119
24K
25M
12
63K
2M
232
432K
81M
292
134
43
3.66%
925K
3K
0.71%
3M
3K
0.50%