Showing last 15 entries.
Date | Followers | Following | Tweets | Likes | |||||
---|---|---|---|---|---|---|---|---|---|
2021-04-20 | Tue | 8,501 | -1 | 0 | - | 3 | - | 3 | - |
2021-04-19 | Mon | 8,502 | +1 | 0 | - | 3 | - | 3 | - |
2021-04-18 | Sun | 8,501 | +1 | 0 | - | 3 | - | 3 | - |
2021-04-17 | Sat | 8,500 | -1 | 0 | - | 3 | - | 3 | - |
2021-04-16 | Fri | 8,501 | - | 0 | - | 3 | - | 3 | - |
2021-04-15 | Thu | 8,501 | - | 0 | - | 3 | - | 3 | - |
2021-04-14 | Wed | 8,501 | -3 | 0 | - | 3 | - | 3 | - |
2021-04-13 | Tue | 8,504 | -1 | 0 | - | 3 | - | 3 | - |
2021-04-12 | Mon | 8,505 | +2 | 0 | - | 3 | - | 3 | - |
2021-04-11 | Sun | 8,503 | -3 | 0 | - | 3 | - | 3 | - |
2021-04-10 | Sat | 8,506 | -3 | 0 | - | 3 | - | 3 | - |
2021-04-09 | Fri | 8,509 | -2 | 0 | - | 3 | - | 3 | - |
2021-04-08 | Thu | 8,511 | - | 0 | - | 3 | - | 3 | - |
2021-04-07 | Wed | 8,511 | -3 | 0 | - | 3 | - | 3 | - |
2021-04-05 | Mon | 8,514 | - | 0 | - | 3 | - | 3 | - |
Total Summary | -13 | - | - | - |
Here you can see the approximated future projections based on your previous days averages
Time Until | Date | Followers | Following | Tweets | Likes |
---|---|---|---|---|---|
Current Stats | 2021-04-20 | 8,501 | 0 | 3 | 3 |
30 days | 2021-05-20 | 8,471 | 0 | 3 | 3 |
60 days | 2021-06-19 | 8,441 | 0 | 3 | 3 |
3 months | 2021-07-19 | 8,411 | 0 | 3 | |
6 months | 2021-10-17 | 8,321 | 0 | 3 | 3 |
9 months | 2022-01-15 | 8,231 | 0 | 3 | 3 |
1 year | 2022-04-20 | 8,136 | 0 | 3 | 3 |
1 year and half | 2022-10-19 | 7,954 | 0 | 3 | 3 |
2 years | 2023-04-20 | 7,771 | 0 | 3 | 3 |
Based on an average of | -1 Followers /day | - Following /day | - Tweets /day | - Tweets /day |
Last tweets from this account.
Tweet Date | Tweet | Retweets | Likes | Source | Language |
---|---|---|---|---|---|
2019-07-19 | "Learn How To Build An .. | 0 | 2 | Twitter Web Client | en |
414K
38M
347
7K
285K
246
56K
5M
1K
24K
2M
1K
Brad Johnson New Earth Teachings
36K
4M
1K
21K
6M
1K
Dr Shalini Motivational, Spiritual & Crystals
94K
4M
71
3M
731M
1K
20K
2M
377
134
43
3.66%
925K
3K
0.71%
3M
3K
0.50%