2,727
602
14,392
4,897
Showing last 15 entries.
Date | Followers | Following | Tweets | Likes | |||||
---|---|---|---|---|---|---|---|---|---|
2021-03-05 | Fri | 2,727 | -1 | 602 | - | 14,392 | - | 4,897 | - |
2021-03-04 | Thu | 2,728 | +1 | 602 | - | 14,392 | +3 | 4,897 | - |
2021-03-03 | Wed | 2,727 | -7 | 602 | - | 14,389 | - | 4,897 | - |
2021-03-02 | Tue | 2,734 | - | 602 | - | 14,389 | +3 | 4,897 | - |
2021-03-01 | Mon | 2,734 | - | 602 | - | 14,386 | - | 4,897 | - |
2021-02-27 | Sat | 2,734 | - | 602 | - | 14,386 | - | 4,897 | -1 |
2021-02-26 | Fri | 2,734 | -1 | 602 | - | 14,386 | - | 4,898 | -2 |
2021-02-25 | Thu | 2,735 | -1 | 602 | - | 14,386 | - | 4,900 | - |
2021-02-24 | Wed | 2,736 | +2 | 602 | - | 14,386 | - | 4,900 | -3 |
2021-02-23 | Tue | 2,734 | +1 | 602 | - | 14,386 | +1 | 4,903 | - |
2021-02-22 | Mon | 2,733 | +1 | 602 | - | 14,385 | - | 4,903 | - |
2021-02-21 | Sun | 2,732 | -1 | 602 | - | 14,385 | +1 | 4,903 | - |
2021-02-20 | Sat | 2,733 | - | 602 | - | 14,384 | - | 4,903 | - |
2021-02-19 | Fri | 2,733 | - | 602 | - | 14,384 | - | 4,903 | - |
2021-02-18 | Thu | 2,733 | - | 602 | - | 14,384 | - | 4,903 | - |
Total Summary | -6 | - | +8 | -6 |
Here you can see the approximated future projections based on your previous days averages
Time Until | Date | Followers | Following | Tweets | Likes |
---|---|---|---|---|---|
Current Stats | 2021-03-05 | 2,727 | 602 | 14,392 | 4,897 |
30 days | 2021-04-04 | 2,727 | 602 | 14,422 | 4,897 |
60 days | 2021-05-04 | 2,727 | 602 | 14,452 | 4,897 |
3 months | 2021-06-03 | 2,727 | 602 | 4,897 | |
6 months | 2021-09-01 | 2,727 | 602 | 14,572 | 4,897 |
9 months | 2021-11-30 | 2,727 | 602 | 14,662 | 4,897 |
1 year | 2022-03-05 | 2,727 | 602 | 14,757 | 4,897 |
1 year and half | 2022-09-03 | 2,727 | 602 | 14,939 | 4,897 |
2 years | 2023-03-05 | 2,727 | 602 | 15,122 | 4,897 |
Based on an average of | - Followers /day | - Following /day | +1 Tweets /day | - Tweets /day |
Last tweets from this account.
Tweet Date | Tweet | Retweets | Likes | Source | Language |
---|---|---|---|---|---|
2021-03-04 | DON'T apply @banknovo b.. | 0 | 1 | Twitter for Android | en |
2021-03-04 | @banknovo Why are you g.. | 0 | 0 | Twitter for Android | en |
2021-03-04 | So I've applied for a P.. | 0 | 1 | Twitter for Android | en |
2021-03-01 | Just posted a photo https.. | 0 | 0 | en | |
2021-03-01 | Just posted a photo https.. | 0 | 0 | en | |
2021-03-01 | Just posted a photo https.. | 0 | 0 | en | |
2021-02-23 | Sunset from my window! #s.. | 0 | 0 | en | |
2021-02-20 | Just posted a photo https.. | 0 | 0 | en | |
2021-02-17 | Just posted a photo https.. | 0 | 0 | en | |
2021-02-17 | Gotta love where I live.. | 0 | 0 | en | |
2021-02-14 | Just posted a photo https.. | 0 | 0 | en | |
2021-02-14 | Just posted a photo https.. | 0 | 0 | en | |
2021-02-14 | Just posted a photo https.. | 0 | 0 | en | |
2021-02-14 | Just posted a photo https.. | 0 | 0 | en | |
2021-02-12 | Enjoying my peace! I've.. | 0 | 0 | en |
24K
5M
4K
60K
10M
1K
1K
295K
468
422K
26M
329
124K
25M
93
2K
94K
159
134
43
3.66%
925K
3K
0.71%
3M
3K
0.50%