Showing last 15 entries.
Date | Followers | Following | Tweets | Likes | |||||
---|---|---|---|---|---|---|---|---|---|
2021-04-20 | Tue | 157 | - | 918 | - | 3,683 | - | 5 | - |
2021-04-19 | Mon | 157 | - | 918 | - | 3,683 | - | 5 | - |
2021-04-18 | Sun | 157 | - | 918 | -1 | 3,683 | - | 5 | - |
2021-04-17 | Sat | 157 | - | 919 | - | 3,683 | - | 5 | - |
2021-04-16 | Fri | 157 | - | 919 | - | 3,683 | - | 5 | - |
2021-04-15 | Thu | 157 | - | 919 | - | 3,683 | - | 5 | - |
2021-04-14 | Wed | 157 | - | 919 | - | 3,683 | - | 5 | - |
2021-04-13 | Tue | 157 | - | 919 | - | 3,683 | - | 5 | - |
2021-04-12 | Mon | 157 | - | 919 | - | 3,683 | - | 5 | - |
2021-04-11 | Sun | 157 | - | 919 | - | 3,683 | - | 5 | - |
2021-04-10 | Sat | 157 | - | 919 | - | 3,683 | - | 5 | - |
2021-04-09 | Fri | 157 | - | 919 | - | 3,683 | - | 5 | - |
2021-04-08 | Thu | 157 | - | 919 | - | 3,683 | - | 5 | - |
2021-04-07 | Wed | 157 | - | 919 | - | 3,683 | - | 5 | - |
2021-04-05 | Mon | 157 | - | 919 | - | 3,683 | - | 5 | - |
Total Summary | - | -1 | - | - |
Here you can see the approximated future projections based on your previous days averages
Time Until | Date | Followers | Following | Tweets | Likes |
---|---|---|---|---|---|
Current Stats | 2021-04-20 | 157 | 918 | 3,683 | 5 |
30 days | 2021-05-20 | 157 | 918 | 3,683 | 5 |
60 days | 2021-06-19 | 157 | 918 | 3,683 | 5 |
3 months | 2021-07-19 | 157 | 918 | 5 | |
6 months | 2021-10-17 | 157 | 918 | 3,683 | 5 |
9 months | 2022-01-15 | 157 | 918 | 3,683 | 5 |
1 year | 2022-04-20 | 157 | 918 | 3,683 | 5 |
1 year and half | 2022-10-19 | 157 | 918 | 3,683 | 5 |
2 years | 2023-04-20 | 157 | 918 | 3,683 | 5 |
Based on an average of | - Followers /day | - Following /day | - Tweets /day | - Tweets /day |
Last tweets from this account.
Tweet Date | Tweet | Retweets | Likes | Source | Language |
---|---|---|---|---|---|
2020-01-24 | https://t.co/TbcHiW3Dgp | 0 | 2 | und | |
2020-01-24 | https://t.co/iVQxrFi4DU | 0 | 0 | und | |
2020-01-24 | https://t.co/VKwGizPwS7 | 0 | 0 | und | |
2020-01-24 | https://t.co/qKw3gdKzfP | 0 | 0 | und | |
2020-01-24 | https://t.co/bPn7ylXjU1 | 0 | 0 | und | |
2020-01-24 | https://t.co/3v6ijW4r3b | 0 | 0 | und | |
2020-01-24 | https://t.co/ZEGctoZj00 | 0 | 0 | und | |
2020-01-24 | https://t.co/aibKB0i4mu | 0 | 0 | und | |
2020-01-24 | https://t.co/hLjWErwaYC | 0 | 0 | und | |
2020-01-24 | https://t.co/Cw28VaJrdE | 0 | 0 | und | |
2020-01-24 | https://t.co/CgXs2nXD3p | 0 | 0 | und | |
2020-01-24 | https://t.co/erCW8qCOzr | 0 | 0 | und | |
2020-01-24 | https://t.co/GcWwDZt3at | 0 | 0 | und | |
2020-01-23 | .. | 0 | 3 | ur | |
2020-01-23 | https://t.co/7YqjfRjPAx | 0 | 0 | und |
1K
89K
125
668K
180M
1K
162K
14M
122
60K
13M
282
19K
800K
325
42K
18M
744
213K
21M
1K
434K
769M
13K
134
43
3.66%
925K
3K
0.71%
3M
3K
0.50%