Showing last 15 entries.
Date | Followers | Following | Tweets | Likes | |||||
---|---|---|---|---|---|---|---|---|---|
2021-01-19 | Tue | 159 | - | 924 | - | 3,683 | - | 5 | - |
2021-01-18 | Mon | 159 | - | 924 | - | 3,683 | - | 5 | - |
2021-01-17 | Sun | 159 | - | 924 | - | 3,683 | - | 5 | - |
2021-01-16 | Sat | 159 | - | 924 | - | 3,683 | - | 5 | - |
2021-01-15 | Fri | 159 | +1 | 924 | - | 3,683 | - | 5 | - |
2021-01-14 | Thu | 158 | - | 924 | - | 3,683 | - | 5 | - |
2021-01-13 | Wed | 158 | +1 | 924 | - | 3,683 | - | 5 | - |
2021-01-11 | Mon | 157 | - | 924 | - | 3,683 | - | 5 | - |
2021-01-10 | Sun | 157 | - | 924 | -1 | 3,683 | - | 5 | - |
2021-01-09 | Sat | 157 | - | 925 | - | 3,683 | - | 5 | - |
2021-01-08 | Fri | 157 | - | 925 | - | 3,683 | - | 5 | - |
2021-01-07 | Thu | 157 | - | 925 | - | 3,683 | - | 5 | - |
2021-01-06 | Wed | 157 | -1 | 925 | - | 3,683 | - | 5 | - |
2021-01-05 | Tue | 158 | - | 925 | -1 | 3,683 | - | 5 | - |
2021-01-04 | Mon | 158 | - | 926 | - | 3,683 | - | 5 | - |
Total Summary | +1 | -2 | - | - |
Here you can see the approximated future projections based on your previous days averages
Time Until | Date | Followers | Following | Tweets | Likes |
---|---|---|---|---|---|
Current Stats | 2021-01-19 | 159 | 924 | 3,683 | 5 |
30 days | 2021-02-18 | 189 | 924 | 3,683 | 5 |
60 days | 2021-03-20 | 219 | 924 | 3,683 | 5 |
3 months | 2021-04-19 | 249 | 924 | 5 | |
6 months | 2021-07-18 | 339 | 924 | 3,683 | 5 |
9 months | 2021-10-16 | 429 | 924 | 3,683 | 5 |
1 year | 2022-01-19 | 524 | 924 | 3,683 | 5 |
1 year and half | 2022-07-20 | 706 | 924 | 3,683 | 5 |
2 years | 2023-01-19 | 889 | 924 | 3,683 | 5 |
Based on an average of | +1 Followers /day | - Following /day | - Tweets /day | - Tweets /day |
Last tweets from this account.
Tweet Date | Tweet | Retweets | Likes | Source | Language |
---|---|---|---|---|---|
2020-01-24 | https://t.co/TbcHiW3Dgp | 0 | 2 | und | |
2020-01-24 | https://t.co/iVQxrFi4DU | 0 | 0 | und | |
2020-01-24 | https://t.co/VKwGizPwS7 | 0 | 0 | und | |
2020-01-24 | https://t.co/qKw3gdKzfP | 0 | 0 | und | |
2020-01-24 | https://t.co/bPn7ylXjU1 | 0 | 0 | und | |
2020-01-24 | https://t.co/3v6ijW4r3b | 0 | 0 | und | |
2020-01-24 | https://t.co/ZEGctoZj00 | 0 | 0 | und | |
2020-01-24 | https://t.co/aibKB0i4mu | 0 | 0 | und | |
2020-01-24 | https://t.co/hLjWErwaYC | 0 | 0 | und | |
2020-01-24 | https://t.co/Cw28VaJrdE | 0 | 0 | und | |
2020-01-24 | https://t.co/CgXs2nXD3p | 0 | 0 | und | |
2020-01-24 | https://t.co/erCW8qCOzr | 0 | 0 | und | |
2020-01-24 | https://t.co/GcWwDZt3at | 0 | 0 | und | |
2020-01-23 | .. | 0 | 3 | ur | |
2020-01-23 | https://t.co/7YqjfRjPAx | 0 | 0 | und |
2K
226K
145
60K
1M
24
1K
313K
101
26K
863K
415
45K
2M
109
1K
141K
87
311K
31M
1K
81K
4M
158
134
43
3.66%
925K
3K
0.71%
3M
3K
0.50%