Showing last 15 entries.
Date | Followers | Following | Tweets | Likes | |||||
---|---|---|---|---|---|---|---|---|---|
2021-03-05 | Fri | 51,681 | +5 | 230 | - | 16,837 | +1 | 23,802 | +2 |
2021-03-04 | Thu | 51,676 | -4 | 230 | - | 16,836 | - | 23,800 | -4 |
2021-03-03 | Wed | 51,680 | -3 | 230 | - | 16,836 | - | 23,804 | -2 |
2021-03-01 | Mon | 51,683 | -5 | 230 | - | 16,836 | +2 | 23,806 | -3 |
2021-02-28 | Sun | 51,688 | -11 | 230 | - | 16,834 | - | 23,809 | -1 |
2021-02-27 | Sat | 51,699 | -2 | 230 | - | 16,834 | - | 23,810 | +1 |
2021-02-26 | Fri | 51,701 | -4 | 230 | +1 | 16,834 | -1 | 23,809 | -11 |
2021-02-25 | Thu | 51,705 | - | 229 | - | 16,835 | - | 23,820 | - |
2021-02-24 | Wed | 51,705 | -7 | 229 | - | 16,835 | - | 23,820 | -3 |
2021-02-23 | Tue | 51,712 | -2 | 229 | - | 16,835 | - | 23,823 | +1 |
2021-02-22 | Mon | 51,714 | - | 229 | - | 16,835 | - | 23,822 | -1 |
2021-02-21 | Sun | 51,714 | -1 | 229 | - | 16,835 | +1 | 23,823 | +4 |
2021-02-20 | Sat | 51,715 | +2 | 229 | - | 16,834 | - | 23,819 | - |
2021-02-19 | Fri | 51,713 | -6 | 229 | - | 16,834 | +3 | 23,819 | +2 |
2021-02-18 | Thu | 51,719 | - | 229 | - | 16,831 | - | 23,817 | - |
Total Summary | -38 | +1 | +6 | -15 |
Here you can see the approximated future projections based on your previous days averages
Time Until | Date | Followers | Following | Tweets | Likes |
---|---|---|---|---|---|
Current Stats | 2021-03-05 | 51,681 | 230 | 16,837 | 23,802 |
30 days | 2021-04-04 | 51,621 | 260 | 16,867 | 23,772 |
60 days | 2021-05-04 | 51,561 | 290 | 16,897 | 23,742 |
3 months | 2021-06-03 | 51,501 | 320 | 23,712 | |
6 months | 2021-09-01 | 51,321 | 410 | 17,017 | 23,622 |
9 months | 2021-11-30 | 51,141 | 500 | 17,107 | 23,532 |
1 year | 2022-03-05 | 50,951 | 595 | 17,202 | 23,437 |
1 year and half | 2022-09-03 | 50,587 | 777 | 17,384 | 23,255 |
2 years | 2023-03-05 | 50,221 | 960 | 17,567 | 23,072 |
Based on an average of | -2 Followers /day | +1 Following /day | +1 Tweets /day | -1 Tweets /day |
Last tweets from this account.
Tweet Date | Tweet | Retweets | Likes | Source | Language |
---|---|---|---|---|---|
2021-02-20 | Aaaaah si vous saviez.. | 3 | 114 | Twitter for iPhone | fr |
2021-02-18 | ma vie va reprendre son s.. | 3 | 26 | Twitter for iPhone | fr |
2021-02-18 | j’espère faire le j.. | 0 | 27 | Twitter for iPhone | fr |
2021-02-18 | Bon bah j’ai.. | 1 | 76 | Twitter for iPhone | fr |
2021-02-17 | mdr vraiment, une voc.. | 4 | 44 | Twitter for iPhone | fr |
2021-02-04 | @Laetitia_Roug.. | 0 | 4 | Twitter for iPhone | und |
2021-01-21 | @tashasbby ma super co.. | 1 | 1 | Twitter for iPhone | es |
2020-12-17 | @Laetitia_Rougon.. | 1 | 7 | Twitter for iPhone | en |
2020-12-17 | @agathe_mnz J’espère.. | 0 | 2 | Twitter for iPhone | fr |
2020-12-17 | @agathe_mnz Oupsiii.. | 0 | 2 | Twitter for iPhone | in |
2020-12-14 | @agathe_mnz Aaaaah ou.. | 0 | 3 | Twitter for iPhone | fr |
2020-12-04 | alexandra ma queen je l.. | 6 | 75 | Twitter for iPhone | fr |
2020-11-22 | @CamilllllleB md.. | 0 | 3 | Twitter for iPhone | fr |
2020-11-20 | @agathe_mnz Waouuuuh, un.. | 0 | 4 | Twitter for iPhone | fr |
2020-11-18 | @Laureneg_25 m.. | 0 | 2 | Twitter for iPhone | fr |
48K
2M
298
4K
986K
59
42K
793K
60
169K
37M
749
1M
46M
156
234K
15M
221
20K
3M
257
638K
67M
290
10K
716K
185
134
43
3.66%
925K
3K
0.71%
3M
3K
0.50%