6,677
709
3,137
133
Showing last 15 entries.
Date | Followers | Following | Tweets | Likes | |||||
---|---|---|---|---|---|---|---|---|---|
2021-01-19 | Tue | 6,677 | +11 | 709 | - | 3,137 | +1 | 133 | +5 |
2021-01-18 | Mon | 6,666 | +13 | 709 | +1 | 3,136 | - | 128 | +1 |
2021-01-17 | Sun | 6,653 | +8 | 708 | +1 | 3,136 | +1 | 127 | +1 |
2021-01-16 | Sat | 6,645 | +10 | 707 | - | 3,135 | - | 126 | +2 |
2021-01-15 | Fri | 6,635 | +8 | 707 | - | 3,135 | - | 124 | +3 |
2021-01-14 | Thu | 6,627 | +19 | 707 | - | 3,135 | - | 121 | +2 |
2021-01-13 | Wed | 6,608 | +13 | 707 | +1 | 3,135 | +2 | 119 | +4 |
2021-01-12 | Tue | 6,595 | +14 | 706 | -5 | 3,133 | +2 | 115 | +2 |
2021-01-10 | Sun | 6,581 | +16 | 711 | +1 | 3,131 | +1 | 113 | +1 |
2021-01-09 | Sat | 6,565 | +1 | 710 | -1 | 3,130 | - | 112 | +1 |
2021-01-08 | Fri | 6,564 | +7 | 711 | - | 3,130 | +1 | 111 | +4 |
2021-01-07 | Thu | 6,557 | +10 | 711 | - | 3,129 | -1 | 107 | +1 |
2021-01-06 | Wed | 6,547 | +23 | 711 | - | 3,130 | - | 106 | +6 |
2021-01-05 | Tue | 6,524 | +27 | 711 | - | 3,130 | - | 100 | +8 |
2021-01-04 | Mon | 6,497 | - | 711 | - | 3,130 | - | 92 | - |
Total Summary | +180 | -2 | +7 | +41 |
Here you can see the approximated future projections based on your previous days averages
Time Until | Date | Followers | Following | Tweets | Likes |
---|---|---|---|---|---|
Current Stats | 2021-01-19 | 6,677 | 709 | 3,137 | 133 |
30 days | 2021-02-18 | 7,097 | 709 | 3,167 | 253 |
60 days | 2021-03-20 | 7,517 | 709 | 3,197 | 373 |
3 months | 2021-04-19 | 7,937 | 709 | 493 | |
6 months | 2021-07-18 | 9,197 | 709 | 3,317 | 853 |
9 months | 2021-10-16 | 10,457 | 709 | 3,407 | 1,213 |
1 year | 2022-01-19 | 11,787 | 709 | 3,502 | 1,593 |
1 year and half | 2022-07-20 | 14,335 | 709 | 3,684 | 2,321 |
2 years | 2023-01-19 | 16,897 | 709 | 3,867 | 3,053 |
Based on an average of | +14 Followers /day | - Following /day | +1 Tweets /day | +4 Tweets /day |
Last tweets from this account.
Tweet Date | Tweet | Retweets | Likes | Source | Language |
---|---|---|---|---|---|
2021-01-16 | @JreddACA Talking with ed.. | 0 | 1 | Twitter for iPhone | en |
2021-01-12 | @muralidharanj @NotionHQ .. | 0 | 0 | Twitter for iPhone | und |
2021-01-12 | @muralidharanj @NotionH.. | 0 | 0 | Twitter for iPhone | en |
2021-01-11 | New video on implementi.. | 4 | 48 | Twitter Web App | en |
2021-01-11 | @Visualmapper @NotionHQ N.. | 0 | 1 | Twitter for iPhone | en |
2021-01-10 | @JreddACA Habits & .. | 0 | 1 | Twitter for iPhone | en |
2021-01-08 | @alfcnz There’s a col.. | 0 | 1 | Twitter for iPhone | en |
2021-01-03 | @justinjtessier This is.. | 0 | 0 | Twitter for iPhone | en |
2021-01-03 | @PacocanteroW @mkobach @N.. | 0 | 1 | Twitter for iPhone | en |
2021-01-03 | @aislinevans Thanks Ais.. | 0 | 1 | Twitter for iPhone | en |
2021-01-02 | @Robin_lems @SortedHQ .. | 0 | 2 | Twitter for iPhone | en |
2020-12-31 | @AliAbdaal @BenjaminPHard.. | 0 | 5 | Twitter Web App | en |
2020-12-31 | @ruiqing Well done @ruiqi.. | 0 | 1 | Twitter Web App | en |
2020-07-10 | @lennxpr @nireyal @.. | 0 | 2 | Twitter for iPhone | en |
2020-07-10 | @ColinFBarnes That’s fa.. | 0 | 1 | Twitter for iPhone | en |
Ben and Holly’s Little Kingdom – Official Channel
2M
1B
571
931K
677M
13K
3K
175K
105
44K
7M
1K
107K
5M
312
60K
1M
24
1K
4K
33
19K
2M
448
26K
3M
487
61K
14M
196
134
43
3.66%
925K
3K
0.71%
3M
3K
0.50%