61,600
14,810,707
200
Showing last 15 entries.
Date | Subscribers | Views | Videos | ||||
---|---|---|---|---|---|---|---|
2021-04-20 | Tue | 61,600 | - | 14,810,707 | +395 | 200 | - |
2021-04-19 | Mon | 61,600 | - | 14,810,312 | +270 | 200 | - |
2021-04-17 | Sat | 61,600 | - | 14,810,042 | +751 | 200 | - |
2021-04-14 | Wed | 61,600 | - | 14,809,291 | +132 | 200 | - |
2021-04-13 | Tue | 61,600 | -100 | 14,809,159 | +694 | 200 | +1 |
2021-04-11 | Sun | 61,700 | - | 14,808,465 | +1,463 | 199 | - |
2021-04-08 | Thu | 61,700 | - | 14,807,002 | +865 | 199 | +1 |
2021-04-06 | Tue | 61,700 | - | 14,806,137 | +1,038 | 198 | - |
2021-04-04 | Sun | 61,700 | - | 14,805,099 | +748 | 198 | - |
2021-04-02 | Fri | 61,700 | - | 14,804,351 | +326 | 198 | - |
2021-04-01 | Thu | 61,700 | - | 14,804,025 | +713 | 198 | - |
2021-03-30 | Tue | 61,700 | - | 14,803,312 | +665 | 198 | - |
2021-03-28 | Sun | 61,700 | - | 14,802,647 | +4,098 | 198 | +1 |
2021-03-17 | Wed | 61,700 | - | 14,798,549 | +327 | 197 | - |
2021-03-16 | Tue | 61,700 | - | 14,798,222 | - | 197 | - |
Total Summary | -100 | +12,485 | +3 |
Here you can see the approximated future projections based on your previous days averages
Time Until | Date | Subscribers | Views | Videos |
---|---|---|---|---|
Current Stats | 2021-04-20 | 61,600 | 14,810,707 | 200 |
30 days | 2021-05-20 | 61,540 | 14,821,747 | 230 |
60 days | 2021-06-19 | 61,480 | 14,832,787 | 260 |
3 months | 2021-07-19 | 61,420 | 14,843,827 | 290 |
6 months | 2021-10-17 | 61,240 | 14,876,947 | 380 |
9 months | 2022-01-15 | 61,060 | 14,910,067 | 470 |
1 year | 2022-04-20 | 60,870 | 14,945,027 | 565 |
1 year and half | 2022-10-19 | 60,506 | 15,012,003 | 747 |
2 years | 2023-04-20 | 60,140 | 15,079,347 | 930 |
Based on an average of | -2 Subscribers /day | +368 Views /day | +1 Videos /day |
Last uploaded videos from this youtube channel.
7K
195K
102
48K
5M
250
UNIR | La Universidad en Internet
161K
20M
2K
Fun and Budget with Tinesha Davis
17K
3M
818
91K
7M
52
27K
5M
1K
22K
4M
473
430K
66M
205
1K
588K
15
134
43
3.66%
925K
3K
0.71%
3M
3K
0.50%