71,900
19,092,655
2,622
Showing last 15 entries.
Date | Subscribers | Views | Videos | ||||
---|---|---|---|---|---|---|---|
2021-01-19 | Tue | 71,900 | +100 | 19,092,655 | +20,915 | 2,622 | +9 |
2021-01-18 | Mon | 71,800 | +200 | 19,071,740 | +44,513 | 2,613 | +17 |
2021-01-16 | Sat | 71,600 | +300 | 19,027,227 | +33,921 | 2,596 | +12 |
2021-01-15 | Fri | 71,300 | +200 | 18,993,306 | +41,795 | 2,584 | +5 |
2021-01-13 | Wed | 71,100 | +200 | 18,951,511 | +50,225 | 2,579 | +6 |
2021-01-12 | Tue | 70,900 | +100 | 18,901,286 | +34,820 | 2,573 | +9 |
2021-01-11 | Mon | 70,800 | +300 | 18,866,466 | +140,905 | 2,564 | +15 |
2021-01-08 | Fri | 70,500 | +400 | 18,725,561 | +85,999 | 2,549 | +29 |
2021-01-05 | Tue | 70,100 | +400 | 18,639,562 | +112,027 | 2,520 | +27 |
2021-01-03 | Sun | 69,700 | +500 | 18,527,535 | +234,202 | 2,493 | +21 |
2020-12-31 | Thu | 69,200 | +500 | 18,293,333 | +278,636 | 2,472 | +31 |
2020-12-29 | Tue | 68,700 | +500 | 18,014,697 | +190,449 | 2,441 | +12 |
2020-12-28 | Mon | 68,200 | +600 | 17,824,248 | +182,795 | 2,429 | +11 |
2020-12-25 | Fri | 67,600 | +1,400 | 17,641,453 | +706,397 | 2,418 | +19 |
2020-12-23 | Wed | 66,200 | - | 16,935,056 | - | 2,399 | - |
Total Summary | +5,700 | +2,157,599 | +223 |
Here you can see the approximated future projections based on your previous days averages
Time Until | Date | Subscribers | Views | Videos |
---|---|---|---|---|
Current Stats | 2021-01-19 | 71,900 | 19,092,655 | 2,622 |
30 days | 2021-02-18 | 78,500 | 21,582,205 | 2,892 |
60 days | 2021-03-20 | 85,100 | 24,071,755 | 3,162 |
3 months | 2021-04-19 | 91,700 | 26,561,305 | 3,432 |
6 months | 2021-07-18 | 111,500 | 34,029,955 | 4,242 |
9 months | 2021-10-16 | 131,300 | 41,498,605 | 5,052 |
1 year | 2022-01-19 | 152,200 | 49,382,180 | 5,907 |
1 year and half | 2022-07-20 | 192,240 | 64,485,450 | 7,545 |
2 years | 2023-01-19 | 232,500 | 79,671,705 | 9,192 |
Based on an average of | +220 Subscribers /day | +82,985 Views /day | +9 Videos /day |
Last uploaded videos from this youtube channel.
238K
24M
761
1K
404K
255
598K
98M
976
747K
34M
346
3K
36K
25
2M
838M
6K
925K
48M
76
23K
1M
207
134
43
3.66%
925K
3K
0.71%
3M
3K
0.50%