22,100
13,116,200
3,751
Showing last 15 entries.
Date | Subscribers | Views | Videos | ||||
---|---|---|---|---|---|---|---|
2021-04-20 | Tue | 22,100 | - | 13,116,200 | +2,651 | 3,751 | +1 |
2021-04-19 | Mon | 22,100 | - | 13,113,549 | +11,235 | 3,750 | +2 |
2021-04-16 | Fri | 22,100 | - | 13,102,314 | +22,038 | 3,748 | +4 |
2021-04-13 | Tue | 22,100 | - | 13,080,276 | +11,908 | 3,744 | +3 |
2021-04-12 | Mon | 22,100 | - | 13,068,368 | +26,585 | 3,741 | +7 |
2021-04-09 | Fri | 22,100 | +100 | 13,041,783 | +14,756 | 3,734 | +7 |
2021-04-07 | Wed | 22,000 | - | 13,027,027 | +6,855 | 3,727 | +6 |
2021-04-04 | Sun | 22,000 | - | 13,020,172 | +7,177 | 3,721 | +5 |
2021-04-03 | Sat | 22,000 | - | 13,012,995 | +6,624 | 3,716 | +2 |
2021-04-02 | Fri | 22,000 | - | 13,006,371 | +15,122 | 3,714 | +6 |
2021-03-31 | Wed | 22,000 | - | 12,991,249 | +19,374 | 3,708 | +5 |
2021-03-28 | Sun | 22,000 | +100 | 12,971,875 | +106,156 | 3,703 | +45 |
2021-03-18 | Thu | 21,900 | - | 12,865,719 | +15,073 | 3,658 | +9 |
2021-03-16 | Tue | 21,900 | - | 12,850,646 | +22,047 | 3,649 | +4 |
2021-03-14 | Sun | 21,900 | - | 12,828,599 | - | 3,645 | - |
Total Summary | +200 | +287,601 | +106 |
Here you can see the approximated future projections based on your previous days averages
Time Until | Date | Subscribers | Views | Videos |
---|---|---|---|---|
Current Stats | 2021-04-20 | 22,100 | 13,116,200 | 3,751 |
30 days | 2021-05-20 | 22,280 | 13,362,740 | 3,871 |
60 days | 2021-06-19 | 22,460 | 13,609,280 | 3,991 |
3 months | 2021-07-19 | 22,640 | 13,855,820 | 4,111 |
6 months | 2021-10-17 | 23,180 | 14,595,440 | 4,471 |
9 months | 2022-01-15 | 23,720 | 15,335,060 | 4,831 |
1 year | 2022-04-20 | 24,290 | 16,115,770 | 5,211 |
1 year and half | 2022-10-19 | 25,382 | 17,611,446 | 5,939 |
2 years | 2023-04-20 | 26,480 | 19,115,340 | 6,671 |
Based on an average of | +6 Subscribers /day | +8,218 Views /day | +4 Videos /day |
Last uploaded videos from this youtube channel.
1M
122M
972
3K
60K
201
5K
1M
53
16K
4M
1K
592K
32M
153
195K
13M
279
2M
269M
12K
109K
2M
32
134
43
3.66%
925K
3K
0.71%
3M
3K
0.50%