11,800
1,699,440
440
Showing last 15 entries.
Date | Subscribers | Views | Videos | ||||
---|---|---|---|---|---|---|---|
2021-03-05 | Fri | 11,800 | - | 1,699,440 | +3,519 | 440 | - |
2021-03-03 | Wed | 11,800 | - | 1,695,921 | +1,981 | 440 | +1 |
2021-03-01 | Mon | 11,800 | - | 1,693,940 | +2,116 | 439 | - |
2021-02-28 | Sun | 11,800 | - | 1,691,824 | +3,774 | 439 | +1 |
2021-02-26 | Fri | 11,800 | - | 1,688,050 | +2,905 | 438 | - |
2021-02-24 | Wed | 11,800 | - | 1,685,145 | +4,125 | 438 | - |
2021-02-21 | Sun | 11,800 | +100 | 1,681,020 | +4,953 | 438 | +1 |
2021-02-19 | Fri | 11,700 | - | 1,676,067 | +2,813 | 437 | +1 |
2021-02-17 | Wed | 11,700 | - | 1,673,254 | +4,413 | 436 | - |
2021-02-15 | Mon | 11,700 | - | 1,668,841 | +2,851 | 436 | - |
2021-02-13 | Sat | 11,700 | - | 1,665,990 | +2,717 | 436 | +1 |
2021-02-12 | Fri | 11,700 | - | 1,663,273 | +3,210 | 435 | - |
2021-02-10 | Wed | 11,700 | - | 1,660,063 | +2,299 | 435 | +1 |
2021-02-09 | Tue | 11,700 | - | 1,657,764 | +2,166 | 434 | - |
2021-02-07 | Sun | 11,700 | - | 1,655,598 | - | 434 | - |
Total Summary | +100 | +43,842 | +6 |
Here you can see the approximated future projections based on your previous days averages
Time Until | Date | Subscribers | Views | Videos |
---|---|---|---|---|
Current Stats | 2021-03-05 | 11,800 | 1,699,440 | 440 |
30 days | 2021-04-04 | 11,950 | 1,756,650 | 470 |
60 days | 2021-05-04 | 12,100 | 1,813,860 | 500 |
3 months | 2021-06-03 | 12,250 | 1,871,070 | 530 |
6 months | 2021-09-01 | 12,700 | 2,042,700 | 620 |
9 months | 2021-11-30 | 13,150 | 2,214,330 | 710 |
1 year | 2022-03-05 | 13,625 | 2,395,495 | 805 |
1 year and half | 2022-09-03 | 14,535 | 2,742,569 | 987 |
2 years | 2023-03-05 | 15,450 | 3,091,550 | 1,170 |
Based on an average of | +5 Subscribers /day | +1,907 Views /day | +1 Videos /day |
Last uploaded videos from this youtube channel.
Life’s Precious Healing Studio By Devina Fogla
423
7K
119
9K
776K
374
117K
8M
1K
76K
21M
118
95K
2M
144
495K
238M
3K
10K
1M
104
18K
4M
28
201K
62M
1K
134
43
3.66%
925K
3K
0.71%
3M
3K
0.50%