107
1,122
524
407
Showing last 15 entries.
Date | Followers | Following | Tweets | Likes | |||||
---|---|---|---|---|---|---|---|---|---|
2021-01-19 | Tue | 107 | - | 1,122 | - | 524 | - | 407 | - |
2021-01-18 | Mon | 107 | - | 1,122 | - | 524 | - | 407 | - |
2021-01-17 | Sun | 107 | - | 1,122 | - | 524 | - | 407 | - |
2021-01-16 | Sat | 107 | - | 1,122 | - | 524 | - | 407 | - |
2021-01-15 | Fri | 107 | - | 1,122 | - | 524 | - | 407 | - |
2021-01-14 | Thu | 107 | +1 | 1,122 | -1 | 524 | - | 407 | - |
2021-01-13 | Wed | 106 | -2 | 1,123 | - | 524 | - | 407 | - |
2021-01-12 | Tue | 108 | - | 1,123 | -1 | 524 | - | 407 | - |
2021-01-11 | Mon | 108 | - | 1,124 | -2 | 524 | - | 407 | - |
2021-01-09 | Sat | 108 | - | 1,126 | -2 | 524 | - | 407 | - |
2021-01-08 | Fri | 108 | - | 1,128 | - | 524 | - | 407 | - |
2021-01-07 | Thu | 108 | - | 1,128 | -1 | 524 | - | 407 | - |
2021-01-06 | Wed | 108 | - | 1,129 | - | 524 | - | 407 | - |
2021-01-05 | Tue | 108 | - | 1,129 | - | 524 | - | 407 | - |
2021-01-04 | Mon | 108 | - | 1,129 | - | 524 | - | 407 | - |
Total Summary | -1 | -7 | - | - |
Here you can see the approximated future projections based on your previous days averages
Time Until | Date | Followers | Following | Tweets | Likes |
---|---|---|---|---|---|
Current Stats | 2021-01-19 | 107 | 1,122 | 524 | 407 |
30 days | 2021-02-18 | 107 | 1,122 | 524 | 407 |
60 days | 2021-03-20 | 107 | 1,122 | 524 | 407 |
3 months | 2021-04-19 | 107 | 1,122 | 407 | |
6 months | 2021-07-18 | 107 | 1,122 | 524 | 407 |
9 months | 2021-10-16 | 107 | 1,122 | 524 | 407 |
1 year | 2022-01-19 | 107 | 1,122 | 524 | 407 |
1 year and half | 2022-07-20 | 107 | 1,122 | 524 | 407 |
2 years | 2023-01-19 | 107 | 1,122 | 524 | 407 |
Based on an average of | - Followers /day | - Following /day | - Tweets /day | - Tweets /day |
Last tweets from this account.
Tweet Date | Tweet | Retweets | Likes | Source | Language |
---|---|---|---|---|---|
2020-07-09 | Here is the course on m.. | 0 | 0 | Twitter Web App | en |
2020-06-13 | @BradOxnam Yah. *chokes* | 0 | 0 | Twitter for iPhone | en |
2020-05-25 | Hey all, school maybe nex.. | 0 | 0 | Hootsuite Inc. | en |
2020-05-23 | What book are YOU current.. | 0 | 0 | SmarterQueue | en |
2020-05-22 | Question for you: What.. | 0 | 0 | SmarterQueue | en |
2020-05-21 | FUN THOUGHT: What do .. | 0 | 0 | SmarterQueue | en |
2020-05-20 | I just want to share so.. | 0 | 0 | SmarterQueue | en |
2020-04-10 | This is an opportunity .. | 0 | 0 | Twitter Web Client | en |
2020-04-09 | THIS OR THAT. Work hard .. | 0 | 0 | SmarterQueue | en |
2020-04-08 | @BradOxnam @VeggieTales.. | 0 | 1 | Twitter for iPhone | en |
2020-04-08 | I know you aren't getti.. | 0 | 0 | SmarterQueue | en |
2020-04-08 | @between2worlds Praying f.. | 0 | 0 | Twitter for iPhone | en |
2020-04-07 | What’s the one movie yo.. | 0 | 0 | SmarterQueue | en |
2020-04-06 | You can start & study.. | 0 | 0 | SmarterQueue | en |
2020-04-05 | The Scripture Scout's.. | 0 | 0 | Twitter for iPhone | en |
1M
117M
406
57K
3M
178
161K
22M
685
31K
4M
314
15K
478K
51
UR LIFE BOOSTER -Great business Ideas
225K
9M
449
12K
1M
360
15K
1M
1K
16M
9B
2K
134
43
3.66%
925K
3K
0.71%
3M
3K
0.50%