525
546
17,265
3,880
Showing last 15 entries.
Date | Followers | Following | Tweets | Likes | |||||
---|---|---|---|---|---|---|---|---|---|
2021-03-05 | Fri | 525 | - | 546 | - | 17,265 | +6 | 3,880 | - |
2021-03-04 | Thu | 525 | -1 | 546 | - | 17,259 | +4 | 3,880 | - |
2021-03-03 | Wed | 526 | - | 546 | -1 | 17,255 | +7 | 3,880 | - |
2021-03-02 | Tue | 526 | - | 547 | - | 17,248 | +2 | 3,880 | - |
2021-03-01 | Mon | 526 | +1 | 547 | - | 17,246 | +3 | 3,880 | +1 |
2021-02-27 | Sat | 525 | - | 547 | - | 17,243 | - | 3,879 | - |
2021-02-26 | Fri | 525 | - | 547 | -1 | 17,243 | +9 | 3,879 | +1 |
2021-02-25 | Thu | 525 | - | 548 | - | 17,234 | +6 | 3,878 | - |
2021-02-24 | Wed | 525 | - | 548 | - | 17,228 | +6 | 3,878 | +2 |
2021-02-23 | Tue | 525 | +2 | 548 | -1 | 17,222 | +9 | 3,876 | +1 |
2021-02-22 | Mon | 523 | - | 549 | - | 17,213 | +3 | 3,875 | - |
2021-02-21 | Sun | 523 | - | 549 | - | 17,210 | +2 | 3,875 | +3 |
2021-02-20 | Sat | 523 | - | 549 | - | 17,208 | +2 | 3,872 | - |
2021-02-19 | Fri | 523 | +1 | 549 | +1 | 17,206 | +9 | 3,872 | +2 |
2021-02-18 | Thu | 522 | - | 548 | - | 17,197 | - | 3,870 | - |
Total Summary | +3 | -2 | +68 | +10 |
Here you can see the approximated future projections based on your previous days averages
Time Until | Date | Followers | Following | Tweets | Likes |
---|---|---|---|---|---|
Current Stats | 2021-03-05 | 525 | 546 | 17,265 | 3,880 |
30 days | 2021-04-04 | 555 | 546 | 17,445 | 3,910 |
60 days | 2021-05-04 | 585 | 546 | 17,625 | 3,940 |
3 months | 2021-06-03 | 615 | 546 | 3,970 | |
6 months | 2021-09-01 | 705 | 546 | 18,345 | 4,060 |
9 months | 2021-11-30 | 795 | 546 | 18,885 | 4,150 |
1 year | 2022-03-05 | 890 | 546 | 19,455 | 4,245 |
1 year and half | 2022-09-03 | 1,072 | 546 | 20,547 | 4,427 |
2 years | 2023-03-05 | 1,255 | 546 | 21,645 | 4,610 |
Based on an average of | +1 Followers /day | - Following /day | +6 Tweets /day | +1 Tweets /day |
Last tweets from this account.
Tweet Date | Tweet | Retweets | Likes | Source | Language |
---|---|---|---|---|---|
2021-03-05 | I just uploaded “.. | 0 | 0 | Vimeo | en |
2021-03-04 | ♑️ CAPRICORN Ta.. | 2 | 0 | Twitter Web App | en |
2021-03-04 | ♒️ AQUARIUS Tar.. | 1 | 0 | Twitter Web App | en |
2021-03-04 | ♓️ PISCES Tarot.. | 1 | 0 | Twitter Web App | en |
2021-03-04 | I just uploaded “.. | 0 | 0 | Vimeo | en |
2021-03-04 | I just uploaded “.. | 0 | 0 | Vimeo | en |
2021-03-03 | ♏️ SCORPIO Taro.. | 2 | 0 | Twitter Web App | en |
2021-03-03 | ♎️ LIBRA Tarot .. | 1 | 0 | Twitter Web App | en |
2021-03-03 | ♐️ SAGITTARIU.. | 1 | 0 | Twitter Web App | en |
2021-03-03 | I just uploaded “.. | 0 | 0 | Vimeo | en |
2021-03-02 | Just posted a photo @ San.. | 0 | 0 | en | |
2021-03-02 | Just posted a photo @ San.. | 0 | 0 | en | |
2021-03-02 | ♋️ CANCER Tarot.. | 1 | 0 | Twitter Web App | en |
2021-03-02 | ♌️ LEO Tarot ♌️.. | 1 | 0 | Twitter Web App | en |
2021-03-02 | ♍️ VIRGO Tarot .. | 1 | 0 | Twitter Web App | en |
39K
17M
700
Personal Power - Sleep Serenity & Meditation
151K
22M
138
535K
21M
202
4K
766K
296
6K
1M
937
121K
5M
160
442K
166M
2K
115K
5M
158
116K
14M
433
34K
686K
21
134
43
3.66%
925K
3K
0.71%
3M
3K
0.50%