858
129
281
272
Showing last 15 entries.
Date | Followers | Following | Tweets | Likes | |||||
---|---|---|---|---|---|---|---|---|---|
2021-01-19 | Tue | 858 | +4 | 129 | - | 281 | - | 272 | - |
2021-01-18 | Mon | 854 | +5 | 129 | - | 281 | +2 | 272 | +2 |
2021-01-17 | Sun | 849 | +5 | 129 | - | 279 | - | 270 | - |
2021-01-16 | Sat | 844 | +4 | 129 | - | 279 | +3 | 270 | +2 |
2021-01-15 | Fri | 840 | +5 | 129 | - | 276 | - | 268 | - |
2021-01-14 | Thu | 835 | +6 | 129 | - | 276 | - | 268 | - |
2021-01-13 | Wed | 829 | +2 | 129 | - | 276 | - | 268 | - |
2021-01-12 | Tue | 827 | +4 | 129 | - | 276 | - | 268 | - |
2021-01-11 | Mon | 823 | +5 | 129 | - | 276 | - | 268 | - |
2021-01-09 | Sat | 818 | -5 | 129 | - | 276 | - | 268 | - |
2021-01-08 | Fri | 823 | -2 | 129 | - | 276 | +1 | 268 | - |
2021-01-07 | Thu | 825 | +3 | 129 | - | 275 | - | 268 | +1 |
2021-01-06 | Wed | 822 | +3 | 129 | - | 275 | - | 267 | -1 |
2021-01-05 | Tue | 819 | - | 129 | - | 275 | - | 268 | - |
2021-01-04 | Mon | 819 | - | 129 | - | 275 | - | 268 | - |
Total Summary | +39 | - | +6 | +4 |
Here you can see the approximated future projections based on your previous days averages
Time Until | Date | Followers | Following | Tweets | Likes |
---|---|---|---|---|---|
Current Stats | 2021-01-19 | 858 | 129 | 281 | 272 |
30 days | 2021-02-18 | 948 | 129 | 311 | 302 |
60 days | 2021-03-20 | 1,038 | 129 | 341 | 332 |
3 months | 2021-04-19 | 1,128 | 129 | 362 | |
6 months | 2021-07-18 | 1,398 | 129 | 461 | 452 |
9 months | 2021-10-16 | 1,668 | 129 | 551 | 542 |
1 year | 2022-01-19 | 1,953 | 129 | 646 | 637 |
1 year and half | 2022-07-20 | 2,499 | 129 | 828 | 819 |
2 years | 2023-01-19 | 3,048 | 129 | 1,011 | 1,002 |
Based on an average of | +3 Followers /day | - Following /day | +1 Tweets /day | +1 Tweets /day |
Last tweets from this account.
Tweet Date | Tweet | Retweets | Likes | Source | Language |
---|---|---|---|---|---|
2020-10-18 | It's the question everyon.. | 1 | 8 | Twitter Web App | en |
2020-10-06 | @turtle_bark @ZaidJilani .. | 0 | 1 | Twitter Web App | en |
2020-06-11 | @Andy_SEO @MarlowNYC I do.. | 0 | 0 | Twitter Web App | en |
2020-05-27 | This is insufficient,.. | 2 | 26 | en | |
2020-05-26 | What a joke that with a @.. | 0 | 0 | Twitter Web App | en |
2020-05-10 | Best part of it all by a .. | 0 | 3 | en | |
2020-05-05 | I'm telling you. I loved .. | 0 | 2 | Twitter Web App | en |
2020-05-05 | @Mary_Beth_Keane @Stephen.. | 0 | 0 | Twitter Web App | en |
2020-05-05 | May 6, 2020. 7:21 am. Peo.. | 0 | 10 | en | |
2020-04-30 | @ReeseW Mamamamamamamamam.. | 0 | 2 | Twitter Web App | tl |
2020-04-26 | Thoughts on sobriety, qua.. | 1 | 10 | Twitter Web App | en |
2020-04-22 | Lastly, recovery folks:.. | 0 | 39 | Twitter Web App | en |
2020-04-22 | Also: even AA isn't fre.. | 1 | 14 | Twitter Web App | en |
2020-04-22 | To those who feel recov.. | 1 | 27 | Twitter Web App | en |
2020-04-21 | I love this company. http.. | 0 | 5 | Twitter Web App | en |
6K
704K
1K
2M
196M
157
528K
76M
2K
Meditação Guiada Daniel Nodari
151K
12M
20
27K
2M
245
1K
32K
132
21K
2M
249
153K
3M
57
25K
3M
438
696K
401M
828
134
43
3.66%
925K
3K
0.71%
3M
3K
0.50%