2,003
3,007
11,260
22
Showing last 15 entries.
Date | Followers | Following | Tweets | Likes | |||||
---|---|---|---|---|---|---|---|---|---|
2021-03-05 | Fri | 2,003 | +4 | 3,007 | +2 | 11,260 | +2 | 22 | - |
2021-03-04 | Thu | 1,999 | -1 | 3,005 | +1 | 11,258 | +3 | 22 | - |
2021-03-03 | Wed | 2,000 | +3 | 3,004 | +2 | 11,255 | +3 | 22 | - |
2021-03-02 | Tue | 1,997 | - | 3,002 | - | 11,252 | +8 | 22 | - |
2021-02-28 | Sun | 1,997 | - | 3,002 | - | 11,244 | +4 | 22 | - |
2021-02-27 | Sat | 1,997 | - | 3,002 | - | 11,240 | +4 | 22 | - |
2021-02-26 | Fri | 1,997 | +2 | 3,002 | - | 11,236 | +2 | 22 | - |
2021-02-25 | Thu | 1,995 | +1 | 3,002 | - | 11,234 | +2 | 22 | - |
2021-02-24 | Wed | 1,994 | +1 | 3,002 | -1 | 11,232 | +4 | 22 | - |
2021-02-23 | Tue | 1,993 | -1 | 3,003 | - | 11,228 | +4 | 22 | - |
2021-02-22 | Mon | 1,994 | +2 | 3,003 | - | 11,224 | +8 | 22 | - |
2021-02-21 | Sun | 1,992 | - | 3,003 | - | 11,216 | +6 | 22 | - |
2021-02-20 | Sat | 1,992 | +1 | 3,003 | -1 | 11,210 | +5 | 22 | - |
2021-02-19 | Fri | 1,991 | +2 | 3,004 | - | 11,205 | +4 | 22 | - |
2021-02-18 | Thu | 1,989 | - | 3,004 | - | 11,201 | - | 22 | - |
Total Summary | +14 | +3 | +59 | - |
Here you can see the approximated future projections based on your previous days averages
Time Until | Date | Followers | Following | Tweets | Likes |
---|---|---|---|---|---|
Current Stats | 2021-03-05 | 2,003 | 3,007 | 11,260 | 22 |
30 days | 2021-04-04 | 2,063 | 3,037 | 11,410 | 22 |
60 days | 2021-05-04 | 2,123 | 3,067 | 11,560 | 22 |
3 months | 2021-06-03 | 2,183 | 3,097 | 22 | |
6 months | 2021-09-01 | 2,363 | 3,187 | 12,160 | 22 |
9 months | 2021-11-30 | 2,543 | 3,277 | 12,610 | 22 |
1 year | 2022-03-05 | 2,733 | 3,372 | 13,085 | 22 |
1 year and half | 2022-09-03 | 3,097 | 3,554 | 13,995 | 22 |
2 years | 2023-03-05 | 3,463 | 3,737 | 14,910 | 22 |
Based on an average of | +2 Followers /day | +1 Following /day | +5 Tweets /day | - Tweets /day |
Last tweets from this account.
Tweet Date | Tweet | Retweets | Likes | Source | Language |
---|---|---|---|---|---|
2020-12-27 | Fire Agate~ Peer into i.. | 0 | 1 | Buffer | en |
2020-12-26 | Our #Top 6 #Crystals fo.. | 0 | 0 | Buffer | en |
2020-12-26 | There is a new .. | 0 | 0 | Social Commerce Login | en |
2020-12-26 | There is a new .. | 0 | 0 | Social Commerce Login | en |
2020-12-25 | There is a new .. | 0 | 1 | Social Commerce Login | en |
2020-12-25 | There is a new .. | 0 | 0 | Social Commerce Login | en |
2020-12-25 | I L.. | 0 | 1 | Buffer | en |
2020-12-24 | Cry.. | 0 | 0 | Buffer | en |
2020-12-24 | 🤣 This picture is pric.. | 0 | 1 | Buffer | en |
2020-12-24 | Larimar, Sunstone &a.. | 1 | 2 | Buffer | en |
2020-12-24 | There is a new .. | 0 | 1 | Social Commerce Login | en |
2020-12-24 | There is a new .. | 1 | 1 | Social Commerce Login | en |
2020-12-23 | Black Tourmaline is a p.. | 0 | 3 | Buffer | en |
2020-12-23 | There is a new .. | 0 | 0 | Social Commerce Login | en |
2020-12-23 | There is a new .. | 0 | 1 | Social Commerce Login | en |
Tarot Card Reader Monica Agarwal
17K
1M
842
17K
1M
909
280K
11M
60
173K
77M
3K
329K
49M
216
48K
8M
1K
394K
33M
225
New Horizon - Meditation & Sleep Stories
224K
50M
325
46K
2M
428
134
43
3.66%
925K
3K
0.71%
3M
3K
0.50%