1,493
756
100
173
Showing last 15 entries.
Date | Followers | Following | Tweets | Likes | |||||
---|---|---|---|---|---|---|---|---|---|
2021-04-11 | Sun | 1,493 | - | 756 | - | 100 | - | 173 | +1 |
2021-04-10 | Sat | 1,493 | -1 | 756 | -4 | 100 | +1 | 172 | - |
2021-04-09 | Fri | 1,494 | - | 760 | - | 99 | +1 | 172 | - |
2021-04-08 | Thu | 1,494 | - | 760 | +10 | 98 | - | 172 | - |
2021-04-07 | Wed | 1,494 | -2 | 750 | - | 98 | +3 | 172 | - |
2021-04-06 | Tue | 1,496 | - | 750 | -3 | 95 | - | 172 | - |
2021-04-04 | Sun | 1,496 | - | 753 | +1 | 95 | - | 172 | - |
2021-04-03 | Sat | 1,496 | -1 | 752 | -1 | 95 | +1 | 172 | +1 |
2021-04-02 | Fri | 1,497 | -2 | 753 | +1 | 94 | - | 171 | +2 |
2021-04-01 | Thu | 1,499 | - | 752 | -1 | 94 | - | 169 | +1 |
2021-03-31 | Wed | 1,499 | -1 | 753 | +1 | 94 | -1 | 168 | - |
2021-03-30 | Tue | 1,500 | - | 752 | +2 | 95 | +3 | 168 | - |
2021-03-29 | Mon | 1,500 | - | 750 | -1 | 92 | - | 168 | - |
2021-03-28 | Sun | 1,500 | - | 751 | +1 | 92 | +1 | 168 | - |
2021-03-27 | Sat | 1,500 | - | 750 | - | 91 | - | 168 | - |
Total Summary | -7 | +6 | +9 | +5 |
Here you can see the approximated future projections based on your previous days averages
Time Until | Date | Followers | Following | Tweets | Likes |
---|---|---|---|---|---|
Current Stats | 2021-04-11 | 1,493 | 756 | 100 | 173 |
30 days | 2021-05-11 | 1,493 | 786 | 130 | 203 |
60 days | 2021-06-10 | 1,493 | 816 | 160 | 233 |
3 months | 2021-07-10 | 1,493 | 846 | 263 | |
6 months | 2021-10-08 | 1,493 | 936 | 280 | 353 |
9 months | 2022-01-06 | 1,493 | 1,026 | 370 | 443 |
1 year | 2022-04-11 | 1,493 | 1,121 | 465 | 538 |
1 year and half | 2022-10-10 | 1,493 | 1,303 | 647 | 720 |
2 years | 2023-04-11 | 1,493 | 1,486 | 830 | 903 |
Based on an average of | - Followers /day | +1 Following /day | +1 Tweets /day | +1 Tweets /day |
Last tweets from this account.
Tweet Date | Tweet | Retweets | Likes | Source | Language |
---|---|---|---|---|---|
2020-06-10 | I hate people who hate pr.. | 0 | 0 | Twitter for Android | en |
2020-06-05 | @psiinon I was kidding I.. | 0 | 1 | Twitter for Android | en |
2020-06-05 | @psiinon Me :P | 0 | 0 | Twitter for Android | und |
2020-06-04 | @elonmusk @mikko @YouTube.. | 0 | 0 | Twitter for Android | en |
2020-05-27 | Training at home https://.. | 1 | 3 | Twitter for Android | en |
2020-05-26 | https://t.co/jky3RjkICw | 0 | 2 | Twitter for Android | und |
2020-05-25 | @berilsirmacek ♥️ htt.. | 0 | 1 | Twitter for Android | und |
2020-05-21 | 2021 will be the year of .. | 0 | 0 | Twitter for Android | en |
2020-05-21 | @berilsirmacek I stolen t.. | 0 | 1 | Twitter for Android | en |
2020-05-17 | #Albania stop Communism | 1 | 0 | Twitter for Android | en |
2020-05-17 | @ilirmetazyrtar Shpernda.. | 0 | 0 | Twitter for Android | it |
2020-05-13 | @milot Ti perdor Twitter.. | 0 | 0 | Twitter for Android | et |
2020-05-11 | @tunguz Why not all govs .. | 0 | 0 | Twitter for Android | en |
2020-05-10 | @julien_c Play with frien.. | 0 | 0 | Twitter for Android | en |
2020-05-02 | @_mwc I think is your fac.. | 0 | 1 | Twitter for Android | en |
209K
9M
225
11K
627K
106
Audio Affirmations Booster - RESULTS DAILY!
234K
46M
111
2K
416K
68
51K
6M
156
956K
181M
246
59K
3M
158
1M
339M
766
134
43
3.66%
925K
3K
0.71%
3M
3K
0.50%