1,490
599
76
150
Showing last 15 entries.
Date | Followers | Following | Tweets | Likes | |||||
---|---|---|---|---|---|---|---|---|---|
2021-01-19 | Tue | 1,490 | - | 599 | -1 | 76 | - | 150 | - |
2021-01-18 | Mon | 1,490 | - | 600 | - | 76 | - | 150 | - |
2021-01-17 | Sun | 1,490 | - | 600 | - | 76 | - | 150 | - |
2021-01-16 | Sat | 1,490 | - | 600 | - | 76 | - | 150 | - |
2021-01-15 | Fri | 1,490 | - | 600 | - | 76 | - | 150 | - |
2021-01-14 | Thu | 1,490 | - | 600 | +1 | 76 | - | 150 | - |
2021-01-13 | Wed | 1,490 | - | 599 | - | 76 | - | 150 | - |
2021-01-12 | Tue | 1,490 | - | 599 | - | 76 | - | 150 | - |
2021-01-11 | Mon | 1,490 | - | 599 | - | 76 | - | 150 | - |
2021-01-09 | Sat | 1,490 | -1 | 599 | +2 | 76 | - | 150 | - |
2021-01-08 | Fri | 1,491 | - | 597 | - | 76 | - | 150 | - |
2021-01-07 | Thu | 1,491 | +1 | 597 | +1 | 76 | - | 150 | - |
2021-01-06 | Wed | 1,490 | +1 | 596 | - | 76 | - | 150 | - |
2021-01-05 | Tue | 1,489 | - | 596 | - | 76 | - | 150 | +1 |
2021-01-04 | Mon | 1,489 | - | 596 | - | 76 | - | 149 | - |
Total Summary | +1 | +3 | - | +1 |
Here you can see the approximated future projections based on your previous days averages
Time Until | Date | Followers | Following | Tweets | Likes |
---|---|---|---|---|---|
Current Stats | 2021-01-19 | 1,490 | 599 | 76 | 150 |
30 days | 2021-02-18 | 1,520 | 629 | 76 | 180 |
60 days | 2021-03-20 | 1,550 | 659 | 76 | 210 |
3 months | 2021-04-19 | 1,580 | 689 | 240 | |
6 months | 2021-07-18 | 1,670 | 779 | 76 | 330 |
9 months | 2021-10-16 | 1,760 | 869 | 76 | 420 |
1 year | 2022-01-19 | 1,855 | 964 | 76 | 515 |
1 year and half | 2022-07-20 | 2,037 | 1,146 | 76 | 697 |
2 years | 2023-01-19 | 2,220 | 1,329 | 76 | 880 |
Based on an average of | +1 Followers /day | +1 Following /day | - Tweets /day | +1 Tweets /day |
Last tweets from this account.
Tweet Date | Tweet | Retweets | Likes | Source | Language |
---|---|---|---|---|---|
2020-06-10 | I hate people who hate pr.. | 0 | 0 | Twitter for Android | en |
2020-06-05 | @psiinon I was kidding I.. | 0 | 1 | Twitter for Android | en |
2020-06-05 | @psiinon Me :P | 0 | 0 | Twitter for Android | und |
2020-06-04 | @elonmusk @mikko @YouTube.. | 0 | 0 | Twitter for Android | en |
2020-05-27 | Training at home https://.. | 1 | 3 | Twitter for Android | en |
2020-05-26 | https://t.co/jky3RjkICw | 0 | 2 | Twitter for Android | und |
2020-05-25 | @berilsirmacek ♥️ htt.. | 0 | 1 | Twitter for Android | und |
2020-05-21 | 2021 will be the year of .. | 0 | 0 | Twitter for Android | en |
2020-05-21 | @berilsirmacek I stolen t.. | 0 | 1 | Twitter for Android | en |
2020-05-17 | #Albania stop Communism | 1 | 0 | Twitter for Android | en |
2020-05-17 | @ilirmetazyrtar Shpernda.. | 0 | 0 | Twitter for Android | it |
2020-05-13 | @milot Ti perdor Twitter.. | 0 | 0 | Twitter for Android | et |
2020-05-11 | @tunguz Why not all govs .. | 0 | 0 | Twitter for Android | en |
2020-05-10 | @julien_c Play with frien.. | 0 | 0 | Twitter for Android | en |
2020-05-02 | @_mwc I think is your fac.. | 0 | 1 | Twitter for Android | en |
4K
336K
350
12K
1M
11
372K
28M
70
84K
3M
129
628
36K
216
49K
3M
73
22K
870K
43
47K
5M
595
204K
27M
2K
1M
72M
139
134
43
3.66%
925K
3K
0.71%
3M
3K
0.50%