3,481
2,982
6,694
397
Showing last 15 entries.
Date | Followers | Following | Tweets | Likes | |||||
---|---|---|---|---|---|---|---|---|---|
2021-01-19 | Tue | 3,481 | - | 2,982 | - | 6,694 | - | 397 | - |
2021-01-18 | Mon | 3,481 | +1 | 2,982 | - | 6,694 | - | 397 | - |
2021-01-17 | Sun | 3,480 | -1 | 2,982 | - | 6,694 | - | 397 | - |
2021-01-16 | Sat | 3,481 | -1 | 2,982 | -1 | 6,694 | - | 397 | - |
2021-01-15 | Fri | 3,482 | -1 | 2,983 | -2 | 6,694 | - | 397 | - |
2021-01-14 | Thu | 3,483 | - | 2,985 | - | 6,694 | - | 397 | - |
2021-01-13 | Wed | 3,483 | -8 | 2,985 | -6 | 6,694 | - | 397 | - |
2021-01-12 | Tue | 3,491 | -3 | 2,991 | -4 | 6,694 | - | 397 | - |
2021-01-11 | Mon | 3,494 | -2 | 2,995 | -3 | 6,694 | - | 397 | - |
2021-01-09 | Sat | 3,496 | -9 | 2,998 | -11 | 6,694 | - | 397 | - |
2021-01-08 | Fri | 3,505 | -1 | 3,009 | - | 6,694 | - | 397 | - |
2021-01-07 | Thu | 3,506 | - | 3,009 | -1 | 6,694 | - | 397 | - |
2021-01-06 | Wed | 3,506 | - | 3,010 | - | 6,694 | - | 397 | - |
2021-01-05 | Tue | 3,506 | - | 3,010 | - | 6,694 | - | 397 | - |
2021-01-04 | Mon | 3,506 | - | 3,010 | - | 6,694 | - | 397 | - |
Total Summary | -25 | -28 | - | - |
Here you can see the approximated future projections based on your previous days averages
Time Until | Date | Followers | Following | Tweets | Likes |
---|---|---|---|---|---|
Current Stats | 2021-01-19 | 3,481 | 2,982 | 6,694 | 397 |
30 days | 2021-02-18 | 3,451 | 2,922 | 6,694 | 397 |
60 days | 2021-03-20 | 3,421 | 2,862 | 6,694 | 397 |
3 months | 2021-04-19 | 3,391 | 2,802 | 397 | |
6 months | 2021-07-18 | 3,301 | 2,622 | 6,694 | 397 |
9 months | 2021-10-16 | 3,211 | 2,442 | 6,694 | 397 |
1 year | 2022-01-19 | 3,116 | 2,252 | 6,694 | 397 |
1 year and half | 2022-07-20 | 2,934 | 1,888 | 6,694 | 397 |
2 years | 2023-01-19 | 2,751 | 1,522 | 6,694 | 397 |
Based on an average of | -1 Followers /day | -2 Following /day | - Tweets /day | - Tweets /day |
Last tweets from this account.
Tweet Date | Tweet | Retweets | Likes | Source | Language |
---|---|---|---|---|---|
2019-08-28 | Live Personal Akashic Rec.. | 0 | 0 | Twitter Web Client | en |
2019-08-22 | Live Personal Akashic Rec.. | 0 | 0 | Twitter Web Client | en |
2019-08-15 | A NEW Healing Modality fo.. | 0 | 0 | Twitter Web Client | en |
2019-06-25 | @LPSBNews @LangleySport .. | 0 | 0 | Twitter Web Client | en |
2019-04-29 | @scottborchetta there is .. | 0 | 0 | Twitter Web Client | en |
2019-01-22 | I added a video to a @You.. | 0 | 0 | en | |
2019-01-22 | I added a video to a @You.. | 0 | 0 | en | |
2019-01-03 | Don't miss the brand new .. | 0 | 0 | en | |
2018-12-07 | How the new energies can .. | 0 | 0 | en | |
2018-11-29 | I added a video to a @You.. | 0 | 0 | en | |
2018-11-29 | Check out this channled m.. | 0 | 0 | en | |
2018-11-29 | I added a video to a @You.. | 0 | 0 | en | |
2018-10-04 | I added a video to a @Y.. | 0 | 0 | en | |
2018-10-03 | I added a video to a @You.. | 0 | 0 | en | |
2018-10-03 | Energy Update / Guidance .. | 0 | 0 | en |
226K
10M
202
24K
1M
111
391K
188M
917
1M
16M
158
1M
112M
455
33K
168K
54
12K
833K
412
108K
4M
20
107K
5M
151
194K
9M
451
134
43
3.66%
925K
3K
0.71%
3M
3K
0.50%