126,532
180
57,363
800
Showing last 15 entries.
Date | Followers | Following | Tweets | Likes | |||||
---|---|---|---|---|---|---|---|---|---|
2021-01-19 | Tue | 126,532 | -7 | 180 | - | 57,363 | - | 800 | - |
2021-01-18 | Mon | 126,539 | -6 | 180 | - | 57,363 | -2 | 800 | - |
2021-01-17 | Sun | 126,545 | -5 | 180 | - | 57,365 | - | 800 | +1 |
2021-01-16 | Sat | 126,550 | -6 | 180 | - | 57,365 | +7 | 799 | - |
2021-01-15 | Fri | 126,556 | -7 | 180 | - | 57,358 | +1 | 799 | - |
2021-01-14 | Thu | 126,563 | -7 | 180 | - | 57,357 | - | 799 | - |
2021-01-13 | Wed | 126,570 | -2 | 180 | - | 57,357 | -1 | 799 | +1 |
2021-01-11 | Mon | 126,572 | +2 | 180 | - | 57,358 | - | 798 | +1 |
2021-01-10 | Sun | 126,570 | -7 | 180 | - | 57,358 | +5 | 797 | +2 |
2021-01-09 | Sat | 126,577 | -8 | 180 | - | 57,353 | -1 | 795 | -1 |
2021-01-08 | Fri | 126,585 | -5 | 180 | - | 57,354 | - | 796 | +2 |
2021-01-07 | Thu | 126,590 | -8 | 180 | - | 57,354 | +1 | 794 | +1 |
2021-01-06 | Wed | 126,598 | -13 | 180 | - | 57,353 | +3 | 793 | - |
2021-01-05 | Tue | 126,611 | -8 | 180 | - | 57,350 | +1 | 793 | +1 |
2021-01-04 | Mon | 126,619 | - | 180 | - | 57,349 | - | 792 | - |
Total Summary | -87 | - | +14 | +8 |
Here you can see the approximated future projections based on your previous days averages
Time Until | Date | Followers | Following | Tweets | Likes |
---|---|---|---|---|---|
Current Stats | 2021-01-19 | 126,532 | 180 | 57,363 | 800 |
30 days | 2021-02-18 | 126,352 | 180 | 57,423 | 830 |
60 days | 2021-03-20 | 126,172 | 180 | 57,483 | 860 |
3 months | 2021-04-19 | 125,992 | 180 | 890 | |
6 months | 2021-07-18 | 125,452 | 180 | 57,723 | 980 |
9 months | 2021-10-16 | 124,912 | 180 | 57,903 | 1,070 |
1 year | 2022-01-19 | 124,342 | 180 | 58,093 | 1,165 |
1 year and half | 2022-07-20 | 123,250 | 180 | 58,457 | 1,347 |
2 years | 2023-01-19 | 122,152 | 180 | 58,823 | 1,530 |
Based on an average of | -6 Followers /day | - Following /day | +2 Tweets /day | +1 Tweets /day |
Last tweets from this account.
Tweet Date | Tweet | Retweets | Likes | Source | Language |
---|---|---|---|---|---|
2020-11-11 | It’s scary how well i r.. | 0 | 1 | Twitter for iPhone | en |
2020-11-10 | Can't trust a girl that w.. | 2 | 7 | Twitter for iPhone | en |
2020-11-10 | Every female got a fake f.. | 1 | 7 | Twitter for iPhone | en |
2020-11-10 | Fuck being in the club ar.. | 5 | 11 | Twitter for iPhone | en |
2020-11-09 | Real chill vibes. Candles.. | 0 | 2 | Twitter for iPhone | en |
2020-11-09 | Ppl learn a word & al.. | 0 | 0 | Twitter for iPhone | en |
2020-11-09 | Today will be amazing | 1 | 3 | Twitter for iPhone | en |
2020-11-09 | Having a Good heart is yo.. | 3 | 2 | Twitter for iPhone | en |
2020-11-09 | Everything will be ok | 4 | 7 | Twitter for iPhone | en |
2020-11-09 | I don’t have to be fuck.. | 0 | 3 | Twitter for iPhone | en |
2020-11-08 | Meaningless dates are sup.. | 0 | 4 | Twitter for iPhone | en |
2020-11-08 | Meaningless sex is trash | 2 | 7 | Twitter for iPhone | en |
2020-11-08 | Ayoooooo lmao https://t.c.. | 0 | 0 | Twitter for iPhone | ht |
2020-07-20 | Too much prayer & not.. | 1 | 2 | Twitter for iPhone | en |
2020-07-19 | It’s about how you feel.. | 3 | 2 | Twitter for iPhone | en |
2M
188M
3K
26K
2M
384
20K
1M
344
459K
19M
209
1M
223M
639
6K
1M
382
5K
17K
62
58K
6M
547
409K
72M
478
134
43
3.66%
925K
3K
0.71%
3M
3K
0.50%