569
0
14,905
0
Showing last 15 entries.
Date | Followers | Following | Tweets | Likes | |||||
---|---|---|---|---|---|---|---|---|---|
2020-08-11 | Tue | 569 | -1 | 0 | - | 14,905 | - | 0 | - |
2020-08-10 | Mon | 570 | - | 0 | - | 14,905 | - | 0 | - |
2020-08-09 | Sun | 570 | - | 0 | - | 14,905 | - | 0 | - |
2020-08-08 | Sat | 570 | -1 | 0 | - | 14,905 | - | 0 | - |
2020-08-07 | Fri | 571 | - | 0 | - | 14,905 | - | 0 | - |
2020-08-06 | Thu | 571 | -1 | 0 | - | 14,905 | - | 0 | - |
2020-08-05 | Wed | 572 | - | 0 | - | 14,905 | - | 0 | - |
2020-08-04 | Tue | 572 | - | 0 | - | 14,905 | - | 0 | - |
2020-08-03 | Mon | 572 | - | 0 | - | 14,905 | - | 0 | - |
2020-08-02 | Sun | 572 | +1 | 0 | - | 14,905 | - | 0 | - |
2020-08-01 | Sat | 571 | - | 0 | - | 14,905 | - | 0 | - |
2020-07-31 | Fri | 571 | +1 | 0 | - | 14,905 | - | 0 | - |
2020-07-30 | Thu | 570 | - | 0 | - | 14,905 | - | 0 | - |
2020-07-29 | Wed | 570 | -1 | 0 | -909 | 14,905 | - | 0 | -31 |
2020-07-28 | Tue | 571 | - | 909 | - | 14,905 | - | 31 | - |
Total Summary | -2 | -909 | - | -31 |
Here you can see the approximated future projections based on your previous days averages
Time Until | Date | Followers | Following | Tweets | Likes |
---|---|---|---|---|---|
Current Stats | 2021-01-19 | 569 | 0 | 14,905 | 0 |
30 days | 2021-02-18 | 569 | -2,070 | 14,905 | -60 |
60 days | 2021-03-20 | 569 | -4,140 | 14,905 | -120 |
3 months | 2021-04-19 | 569 | -6,210 | -180 | |
6 months | 2021-07-18 | 569 | -12,420 | 14,905 | -360 |
9 months | 2021-10-16 | 569 | -18,630 | 14,905 | -540 |
1 year | 2022-01-19 | 569 | -25,185 | 14,905 | -730 |
1 year and half | 2022-07-20 | 569 | -37,743 | 14,905 | -1,094 |
2 years | 2023-01-19 | 569 | -50,370 | 14,905 | -1,460 |
Based on an average of | - Followers /day | -69 Following /day | - Tweets /day | -2 Tweets /day |
Last tweets from this account.
Tweet Date | Tweet | Retweets | Likes | Source | Language |
---|---|---|---|---|---|
2020-07-13 | @Siva_Kartikeyan 's #Do.. | 1 | 0 | Twitter for Android | en |
2020-07-06 | Birthday wishes to Captai.. | 0 | 0 | Twitter for Android | en |
2020-07-06 | .. | 5 | 13 | Twitter for Android | ta |
2020-07-06 | Dashing @ShraddhaSrinath .. | 0 | 1 | Twitter for Android | en |
2020-07-06 | #QUOTA First Sin.. | 8 | 10 | Twitter for Android | en |
2020-06-19 | The First Look of #TheO.. | 4 | 5 | Twitter for Android | en |
2020-06-15 | @classytonez join.. | 0 | 1 | Twitter for Android | en |
2020-06-15 | .. | 0 | 0 | Twitter for Android | und |
2020-06-15 | One amazing app to crea.. | 0 | 1 | Twitter for Android | en |
2020-06-15 | #JailFirstSingle to be .. | 7 | 5 | Twitter for Android | en |
2020-06-14 | 1st Single KaathoduKaat.. | 2 | 2 | Twitter for Android | en |
2020-06-13 | Beautiful #CatherineTre.. | 0 | 0 | Twitter for Android | en |
2020-06-12 | . @NSaina hello . I'm e.. | 0 | 0 | Twitter for Android | en |
2020-06-12 | Hey @thenameisyash ji ,.. | 0 | 0 | Twitter for Android | en |
2020-04-05 | Here's Intriguing .. | 2 | 2 | Twitter for Android | en |
3M
2B
694
12K
1M
326
138K
2M
64
16M
4B
117K
12K
1M
673
210K
4M
242
32K
5M
4K
254K
24M
112
503K
147M
334
134
43
3.66%
925K
3K
0.71%
3M
3K
0.50%